Azure Monitor
API監視:
Operational Insights
Microsoft.OperationalInsights/workspaces
Azure とオンプレミスのサービスを監視します。
メトリック、ログ、およびトレースを
集計して分析します。
アラートを発生させ、通知を送信するか、
自動ソリューションを呼び出します。
アプリケーション | アイテム | |
---|---|---|
1 | Average_% Free Inodes | Average_% Free Inodes |
2 | Average_% Free Space | Average_% Free Space |
3 | Average_% Used Inodes | Average_% Used Inodes |
4 | Average_% Used Space | Average_% Used Space |
5 | Average_Disk Read Bytes/sec | Average_Disk Read Bytes/sec |
6 | Average_Disk Reads/sec | Average_Disk Reads/sec |
7 | Average_Disk Transfers/sec | Average_Disk Transfers/sec |
8 | Average_Disk Write Bytes/sec | Average_Disk Write Bytes/sec |
9 | Average_Disk Writes/sec | Average_Disk Writes/sec |
10 | Average_Free Megabytes | Average_Free Megabytes |
11 | Average_Logical Disk Bytes/sec | Average_Logical Disk Bytes/sec |
12 | Average_% Available Memory | Average_% Available Memory |
13 | Average_% Available Swap Space | Average_% Available Swap Space |
14 | Average_% Used Memory | Average_% Used Memory |
15 | Average_% Used Swap Space | Average_% Used Swap Space |
16 | Average_Available MBytes Memory | Average_Available MBytes Memory |
17 | Average_Available MBytes Swap | Average_Available MBytes Swap |
18 | Average_Page Reads/sec | Average_Page Reads/sec |
19 | Average_Page Writes/sec | Average_Page Writes/sec |
20 | Average_Pages/sec | Average_Pages/sec |
21 | Average_Used MBytes Swap Space | Average_Used MBytes Swap Space |
22 | Average_Used Memory MBytes | Average_Used Memory MBytes |
23 | Average_Total Bytes Transmitted | Average_Total Bytes Transmitted |
24 | Average_Total Bytes Received | Average_Total Bytes Received |
25 | Average_Total Bytes | Average_Total Bytes |
26 | Average_Total Packets Transmitted | Average_Total Packets Transmitted |
27 | Average_Total Packets Received | Average_Total Packets Received |
28 | Average_Total Rx Errors | Average_Total Rx Errors |
29 | Average_Total Tx Errors | Average_Total Tx Errors |
30 | Average_Total Collisions | Average_Total Collisions |
31 | Average_Avg. Disk sec/Read | Average_Avg. Disk sec/Read |
32 | Average_Avg. Disk sec/Transfer | Average_Avg. Disk sec/Transfer |
33 | Average_Avg. Disk sec/Write | Average_Avg. Disk sec/Write |
34 | Average_Physical Disk Bytes/sec | Average_Physical Disk Bytes/sec |
35 | Average_Pct Privileged Time | Average_Pct Privileged Time |
36 | Average_Pct User Time | Average_Pct User Time |
37 | Average_Used Memory kBytes | Average_Used Memory kBytes |
38 | Average_Virtual Shared Memory | Average_Virtual Shared Memory |
39 | Average_% DPC Time | Average_% DPC Time |
40 | Average_% Idle Time | Average_% Idle Time |
41 | Average_% Interrupt Time | Average_% Interrupt Time |
42 | Average_% IO Wait Time | Average_% IO Wait Time |
43 | Average_% Nice Time | Average_% Nice Time |
44 | Average_% Privileged Time | Average_% Privileged Time |
45 | Average_% Processor Time | Average_% Processor Time |
46 | Average_% User Time | Average_% User Time |
47 | Average_Free Physical Memory | Average_Free Physical Memory |
48 | Average_Free Space in Paging Files | Average_Free Space in Paging Files |
49 | Average_Free Virtual Memory | Average_Free Virtual Memory |
50 | Average_Processes | Average_Processes |
51 | Average_Size Stored In Paging Files | Average_Size Stored In Paging Files |
52 | Average_Uptime | Average_Uptime |
53 | Average_Users | Average_Users |
54 | Average_Avg. Disk sec/Read | Average_Avg. Disk sec/Read |
55 | Average_Avg. Disk sec/Write | Average_Avg. Disk sec/Write |
56 | Average_Current Disk Queue Length | Average_Current Disk Queue Length |
57 | Average_Disk Reads/sec | Average_Disk Reads/sec |
58 | Average_Disk Transfers/sec | Average_Disk Transfers/sec |
59 | Average_Disk Writes/sec | Average_Disk Writes/sec |
60 | Average_Free Megabytes | Average_Free Megabytes |
61 | Average_% Free Space | Average_% Free Space |
62 | Average_Available MBytes | Average_Available MBytes |
63 | Average_% Committed Bytes In Use | Average_% Committed Bytes In Use |
64 | Average_Bytes Received/sec | Average_Bytes Received/sec |
65 | Average_Bytes Sent/sec | Average_Bytes Sent/sec |
66 | Average_Bytes Total/sec | Average_Bytes Total/sec |
67 | Average_% Processor Time | Average_% Processor Time |
68 | Average_Processor Queue Length | Average_Processor Queue Length |
69 | Heartbeat | Heartbeat |
70 | Update | Update |
71 | Event | Event |
まずはお気軽に
お問い合わせください!
cloud.configに関するお問い合わせ、
クラウドのお悩みがございましたら、
お気軽にお問い合わせください。