Azure Monitor
API監視:
Azure Cache for Redis
Microsoft.Cache/redis
Azure とオンプレミスのサービスを監視します。
メトリック、ログ、およびトレースを集計して分析します。
アラートを発生させ、通知を送信するか、自動ソリューションを呼び出します。
メトリック、ログ、およびトレースを集計して分析します。
アラートを発生させ、通知を送信するか、自動ソリューションを呼び出します。
アプリケーション | アイテム | |
---|---|---|
1 | connectedclients | connectedclients |
2 | totalcommandsprocessed | totalcommandsprocessed |
3 | cachehits | cachehits |
4 | cachemisses | cachemisses |
5 | cachemissrate | cachemissrate |
6 | getcommands | getcommands |
7 | setcommands | setcommands |
8 | operationsPerSecond | operationsPerSecond |
9 | evictedkeys | evictedkeys |
10 | totalkeys | totalkeys |
11 | expiredkeys | expiredkeys |
12 | usedmemory | usedmemory |
13 | usedmemorypercentage | usedmemorypercentage |
14 | usedmemoryRss | usedmemoryRss |
15 | serverLoad | serverLoad |
16 | cacheWrite | cacheWrite |
17 | cacheRead | cacheRead |
18 | percentProcessorTime | percentProcessorTime |
19 | cacheLatency | cacheLatency |
20 | errors | errors |
21 | connectedclients0 | connectedclients0 |
22 | totalcommandsprocessed0 | totalcommandsprocessed0 |
23 | cachehits0 | cachehits0 |
24 | cachemisses0 | cachemisses0 |
25 | getcommands0 | getcommands0 |
26 | setcommands0 | setcommands0 |
27 | operationsPerSecond0 | operationsPerSecond0 |
28 | evictedkeys0 | evictedkeys0 |
29 | totalkeys0 | totalkeys0 |
30 | expiredkeys0 | expiredkeys0 |
31 | usedmemory0 | usedmemory0 |
32 | usedmemoryRss0 | usedmemoryRss0 |
33 | serverLoad0 | serverLoad0 |
34 | cacheWrite0 | cacheWrite0 |
35 | cacheRead0 | cacheRead0 |
36 | percentProcessorTime0 | percentProcessorTime0 |
37 | connectedclients1 | connectedclients1 |
38 | totalcommandsprocessed1 | totalcommandsprocessed1 |
39 | cachehits1 | cachehits1 |
40 | cachemisses1 | cachemisses1 |
41 | getcommands1 | getcommands1 |
42 | setcommands1 | setcommands1 |
43 | operationsPerSecond1 | operationsPerSecond1 |
44 | evictedkeys1 | evictedkeys1 |
45 | totalkeys1 | totalkeys1 |
46 | expiredkeys1 | expiredkeys1 |
47 | usedmemory1 | usedmemory1 |
48 | usedmemoryRss1 | usedmemoryRss1 |
49 | serverLoad1 | serverLoad1 |
50 | cacheWrite1 | cacheWrite1 |
51 | cacheRead1 | cacheRead1 |
52 | percentProcessorTime1 | percentProcessorTime1 |
53 | connectedclients2 | connectedclients2 |
54 | totalcommandsprocessed2 | totalcommandsprocessed2 |
55 | cachehits2 | cachehits2 |
56 | cachemisses2 | cachemisses2 |
57 | getcommands2 | getcommands2 |
58 | setcommands2 | setcommands2 |
59 | operationsPerSecond2 | operationsPerSecond2 |
60 | evictedkeys2 | evictedkeys2 |
61 | totalkeys2 | totalkeys2 |
62 | expiredkeys2 | expiredkeys2 |
63 | usedmemory2 | usedmemory2 |
64 | usedmemoryRss2 | usedmemoryRss2 |
65 | serverLoad2 | serverLoad2 |
66 | cacheWrite2 | cacheWrite2 |
67 | cacheRead2 | cacheRead2 |
68 | percentProcessorTime2 | percentProcessorTime2 |
69 | connectedclients3 | connectedclients3 |
70 | totalcommandsprocessed3 | totalcommandsprocessed3 |
71 | cachehits3 | cachehits3 |
72 | cachemisses3 | cachemisses3 |
73 | getcommands3 | getcommands3 |
74 | setcommands3 | setcommands3 |
75 | operationsPerSecond3 | operationsPerSecond3 |
76 | evictedkeys3 | evictedkeys3 |
77 | totalkeys3 | totalkeys3 |
78 | expiredkeys3 | expiredkeys3 |
79 | usedmemory3 | usedmemory3 |
80 | usedmemoryRss3 | usedmemoryRss3 |
81 | serverLoad3 | serverLoad3 |
82 | cacheWrite3 | cacheWrite3 |
83 | cacheRead3 | cacheRead3 |
84 | percentProcessorTime3 | percentProcessorTime3 |
85 | connectedclients4 | connectedclients4 |
86 | totalcommandsprocessed4 | totalcommandsprocessed4 |
87 | cachehits4 | cachehits4 |
88 | cachemisses4 | cachemisses4 |
89 | getcommands4 | getcommands4 |
90 | setcommands4 | setcommands4 |
91 | operationsPerSecond4 | operationsPerSecond4 |
92 | evictedkeys4 | evictedkeys4 |
93 | totalkeys4 | totalkeys4 |
94 | expiredkeys4 | expiredkeys4 |
95 | usedmemory4 | usedmemory4 |
96 | usedmemoryRss4 | usedmemoryRss4 |
97 | serverLoad4 | serverLoad4 |
98 | cacheWrite4 | cacheWrite4 |
99 | cacheRead4 | cacheRead4 |
100 | percentProcessorTime4 | percentProcessorTime4 |
101 | connectedclients5 | connectedclients5 |
102 | totalcommandsprocessed5 | totalcommandsprocessed5 |
103 | cachehits5 | cachehits5 |
104 | cachemisses5 | cachemisses5 |
105 | getcommands5 | getcommands5 |
106 | setcommands5 | setcommands5 |
107 | operationsPerSecond5 | operationsPerSecond5 |
108 | evictedkeys5 | evictedkeys5 |
109 | totalkeys5 | totalkeys5 |
110 | expiredkeys5 | expiredkeys5 |
111 | usedmemory5 | usedmemory5 |
112 | usedmemoryRss5 | usedmemoryRss5 |
113 | serverLoad5 | serverLoad5 |
114 | cacheWrite5 | cacheWrite5 |
115 | cacheRead5 | cacheRead5 |
116 | percentProcessorTime5 | percentProcessorTime5 |
117 | connectedclients6 | connectedclients6 |
118 | totalcommandsprocessed6 | totalcommandsprocessed6 |
119 | cachehits6 | cachehits6 |
120 | cachemisses6 | cachemisses6 |
121 | getcommands6 | getcommands6 |
122 | setcommands6 | setcommands6 |
123 | operationsPerSecond6 | operationsPerSecond6 |
124 | evictedkeys6 | evictedkeys6 |
125 | totalkeys6 | totalkeys6 |
126 | expiredkeys6 | expiredkeys6 |
127 | usedmemory6 | usedmemory6 |
128 | usedmemoryRss6 | usedmemoryRss6 |
129 | serverLoad6 | serverLoad6 |
130 | cacheWrite6 | cacheWrite6 |
131 | cacheRead6 | cacheRead6 |
132 | percentProcessorTime6 | percentProcessorTime6 |
133 | connectedclients7 | connectedclients7 |
134 | totalcommandsprocessed7 | totalcommandsprocessed7 |
135 | cachehits7 | cachehits7 |
136 | cachemisses7 | cachemisses7 |
137 | getcommands7 | getcommands7 |
138 | setcommands7 | setcommands7 |
139 | operationsPerSecond7 | operationsPerSecond7 |
140 | evictedkeys7 | evictedkeys7 |
141 | totalkeys7 | totalkeys7 |
142 | expiredkeys7 | expiredkeys7 |
143 | usedmemory7 | usedmemory7 |
144 | usedmemoryRss7 | usedmemoryRss7 |
145 | serverLoad7 | serverLoad7 |
146 | cacheWrite7 | cacheWrite7 |
147 | cacheRead7 | cacheRead7 |
148 | percentProcessorTime7 | percentProcessorTime7 |
149 | connectedclients8 | connectedclients8 |
150 | totalcommandsprocessed8 | totalcommandsprocessed8 |
151 | cachehits8 | cachehits8 |
152 | cachemisses8 | cachemisses8 |
153 | getcommands8 | getcommands8 |
154 | setcommands8 | setcommands8 |
155 | operationsPerSecond8 | operationsPerSecond8 |
156 | evictedkeys8 | evictedkeys8 |
157 | totalkeys8 | totalkeys8 |
158 | expiredkeys8 | expiredkeys8 |
159 | usedmemory8 | usedmemory8 |
160 | usedmemoryRss8 | usedmemoryRss8 |
161 | serverLoad8 | serverLoad8 |
162 | cacheWrite8 | cacheWrite8 |
163 | cacheRead8 | cacheRead8 |
164 | percentProcessorTime8 | percentProcessorTime8 |
165 | connectedclients9 | connectedclients9 |
166 | totalcommandsprocessed9 | totalcommandsprocessed9 |
167 | cachehits9 | cachehits9 |
168 | cachemisses9 | cachemisses9 |
169 | getcommands9 | getcommands9 |
170 | setcommands9 | setcommands9 |
171 | operationsPerSecond9 | operationsPerSecond9 |
172 | evictedkeys9 | evictedkeys9 |
172 | evictedkeys9 | evictedkeys9 |
173 | totalkeys9 | totalkeys9 |
174 | expiredkeys9 | expiredkeys9 |
175 | usedmemory9 | usedmemory9 |
176 | usedmemoryRss9 | usedmemoryRss9 |
177 | serverLoad9 | serverLoad9 |
178 | cacheWrite9 | cacheWrite9 |
179 | cacheRead9 | cacheRead9 |
180 | percentProcessorTime9 | percentProcessorTime9 |
まずはお気軽に
お問い合わせください!
cloud.configに関するお問い合わせ、
クラウドのお悩みがございましたら、
お気軽にお問い合わせください。